These perofrmance measure are not current. 2020 results will follow pending retakes and results.
Student Outcomes | 2017 | 2018 | 2019* |
% Students Achieving 5+ A* - C | 57 | 48 | 49 |
% Students Achieving 9-4 (Standard) in English & Maths | 58 | 55 | 51 |
% Students Achieving 9-5 (Good) in English & Maths | 28 | 39 | 30 |
% Students Achieving Ebacc 9-4 (Standard) | 10 | 7 | 1 |
% Students Achieving Ebacc 9-5 (Good) | 8 | 8 | 1 |
Attainment 8 Score | 42.67 | 39.58 | 37.69 |
Progress 8 Score | -0.4 | -0.8 | -0.7 |
Student Destinations | |||
Percentage of pupils staying in education or employment after key stage 4 |
89% | * | ** |
* Provisional - to be confirmed by DFE in January 2020 ** Will be reported in January 2021 |